Prices Per Person
Prices PER PERSON(add $179/pp for taxes and fees.) |
||||||
| Category | Deck - Description | Double (2) | Triple (3) | Quad (4) | Quint (5) | |
|---|---|---|---|---|---|---|
| 1A | Riviera/ Upper/ Empress - Upper/Lower beds | $649 | N/A | N/A | N/A | |
| 4A | Riviera - Interior | $699 | $599 | $549 | $519 | |
| 4B | Main - Interior | $749 | $632 | $574 | $539 | |
| 4C | Upper - Interior | $799 | $666 | $599 | $559 | |
| 4D | Empress - Interior | $849 | $699 | $624 | $579 | |
| 4E | Verandah - Interior | $849 | N/A | N/A | N/A | |
| 5A | Riviera/ Main/ Upper/ Empress - Port Hole | $899 | N/A | N/A | N/A | |
| 6A | Riviera - Ocean View | $899 | $732 | $649 | $599 | |
| 6B | Main - Ocean View | $949 | $766 | $674 | $619 | |
| 6C | Upper - Ocean View | $999 | $799 | $699 | $639 | |
| 6D | Empress - Ocean View | $1,049 | $832 | $724 | $659 | |
| OB | Verandah - Obstructed View Suite | $1,599 | $1,199 | N/A | N/A | |
| OS | Verandah - Ocean Suite | $1,899 | $1,399 | N/A | N/A | |
| GS | Upper - Grand Suite | $2,099 | $1,532 | $1,249 | $1,079 | |
| PH | Sports - Owners Suite | $2,999 | $2,132 | $1,699 | $1,439 | |
All prices based upon a minimum of double occupancy
Cabins
These interior staterooms include two twin beds that can be converted to a king size bed, flat-screen TV, and private bathroom. 1A staterooms (not pictured) feature upper and lower bed
Includes Stateroom Categories: 1A, 4A, 4B, 4C, 4D, 4EThese ocean view staterooms feature two twin beds that can be converted to a king size bed, flat-screen TV, and private bathroom
Includes Stateroom Categories: 5A, 6A, 6B, 6C, 6D, 6EThese suites feature a private balcony, two lower beds that can be converted to a king size bed, flat-screen TV, and private luxury bath and shower
Includes Stateroom Categories: OB, OSThese suites feature a private balcony, sitting area, bedroom with king size bed, flat-screen TV, and private luxury bath and shower
Includes Stateroom Categories: PH






